CMS Market Share


Wappalyzer, one of our other projects in cooperation with its original founder Elbert F, is a browser add-on that uncovers the technologies used on websites. It detects CMS and e-commerce systems, JavaScript frameworks, analytics tools and more.
We have compiled the global OpenSource CMS information provided by the browser add-on on this page to give you an idea of the Top 20 Open Source CMS tools out there and their current market share. There are currently over 20,000 people that have the add-on installed and are reporting this data. Keep in mind that the statistics are of course only a snapshot of the past 30 days and only cover roughly 1% of the entire web.
# Application Websites using this Pageviews
1 WordPress 3,729,581 324,669,879
2 Joomla 916,919 51,448,995
3 Drupal 423,501 82,869,291
4 TYPO3 CMS 117,632 9,814,865
5 DotNetNuke 41,571 2,754,505
6 MODx 19,881 913,340
7 SPIP 19,537 1,485,941
8 Concrete5 19,522 1,449,246
9 Contao 15,652 879,599
10 Liferay 12,691 3,168,865
11 eZ Publish 11,881 1,994,240
12 Movable Type 11,376 501,839
13 CMS Made Simple 10,622 335,935
14 Umbraco 9,636 798,000
15 SilverStripe 9,332 659,929
16 XOOPS 8,790 490,077
17 Plone 8,590 1,057,310
18 Pligg 5,161 2,396,580
19 Contenido 3,638 128,851
20 Mambo 3,600 213,778

You can help Wappalyzer by downloading the browser add-on and start reporting CMS statistics, too.

 

Advertisement

veery-contrast